· Updated
The median entry price for a marketing or AI tool is $20 a month. Across the 252 tools in this index, 77% of those that publish a comparable figure start under $50 a month. AI search and GEO tools are the clear exception: their median entry price is $99, roughly five times the market median.
Table below is a snapshot taken 2026-09-11 · the live JSON carries 296 tools as of 2026-10-01 across 34 categories; the CSV is the market-statistics summary · about a 9-minute read · JSON · CSV
1. What this index covers
This is a running price index of the software a marketing team actually buys: SEO and content platforms, AI writing and video tools, CRMs, analytics, automation, and the emerging category of AI search visibility tools. For each tool we record the lowest published paid price, whether that figure is billed monthly or annually, whether it multiplies by headcount, and whether a genuinely free tier exists.
226 of 252 tools publish a comparable entry figure. The remaining 26 are quote-only or bundle pricing so opaque that no single number is honest; those rows carry a null price rather than a guess.
2. The headline numbers
| Measure | Value |
|---|---|
| Tools tracked | 252 |
| Publishing a comparable entry price | 226 (90%) |
| Median entry price | $20/mo |
| 25th – 75th percentile | $10.99 – $49 |
| Lowest published paid price | $1.50 |
| Highest published entry price | $50,000 |
| Start under $50/mo | 174 of 226 (77%) |
| Offer a free tier | 136 |
| Free trial only, no free tier | 35 |
| Priced per seat | 65 (26%) |
| Categories covered | 28 |
The spread matters more than the median. Half the market sits between $10.99 and $49 a month, but 65 tools are priced per seat, so a $15 headline becomes $150 at ten people. Compare per-seat tools on total cost, not sticker price.
3. Entry price by category
Median is the fairer summary here: a handful of enterprise tiers run into five figures and would drag any average far above what teams actually pay.
| Category | Tools | Median entry | Lowest | Highest | Free tier |
|---|---|---|---|---|---|
| AI Search & GEO Tools | 34 | $99 | $15 | $800 | 2 |
| Software | 14 | $20.50 | $6 | $165.17 | 12 |
| AI Writing & Content | 11 | $10 | $6.99 | $79 | 6 |
| AI Video, Audio & Image | 10 | $15.25 | $8 | $25 | 9 |
| SEO & Content Optimization | 9 | $76.10 | $29 | $279 | 2 |
| Analytics | 9 | $29 | $9 | $3,600 | 8 |
| Customer Support AI | 9 | $29 | $10 | $55 | 4 |
| Forms & Surveys | 9 | $29 | $15 | $30,000 | 7 |
| Social Media Management | 9 | $24.17 | $5 | $199 | 4 |
| Automation & Workflows | 9 | $23.49 | $10 | $2,000 | 6 |
| Website & No-Code Builders | 9 | $19 | $10 | $59 | 8 |
| Accounting | 9 | $19 | $5 | $25 | 5 |
| AI Coding & Dev Tools | 8 | $18.50 | $10 | $20 | 7 |
| Scheduling & Booking | 9 | $12 | $7.20 | $1,250 | 5 |
| Design & Creative AI | 9 | $12 | $7 | $180 | 7 |
| Productivity & Notetaking AI | 9 | $10 | $4 | $20 | 8 |
| Project Management | 9 | $9 | $5 | $25 | 9 |
| HR & Payroll | 9 | $8 | $6 | $49 | 1 |
| Marketing Automation & CRM | 8 | $100 | $7 | $30,000 | 4 |
| Email Marketing | 8 | $17.50 | $8.08 | $49 | 5 |
| Sales CRM | 8 | $14 | $7 | $35 | 3 |
| Data & Enrichment | 7 | $79 | $34 | $15,000 | 3 |
| AI Agents | 5 | $514.50 | $1.50 | $50,000 | 1 |
| CRO & Heatmap Tools | 5 | $176.50 | $29 | $36,000 | 2 |
| AI Meeting Assistants | 5 | $18 | $15 | $19 | 4 |
| Ecommerce Platforms | 4 | $27 | $5 | $29 | 2 |
| AI Image Generation | 4 | $12.50 | $8.33 | $19 | 1 |
| Sales & GTM AI | 3 | $47 | $29 | $55 | 1 |
4. Why AI search tools carry a premium
AI search and GEO tools are the most expensive category in this index — 34 tools at a median of $99 a month, against $20 across the market. Two things explain it. These tools run repeated live queries against commercial language models, so provider inference costs sit inside every plan. And the category is young enough that almost none of them compete on price yet.
The practical read: if you are pricing AI visibility tracking, expect to pay a multiple of what you pay for a comparable SEO tool, and check whether the plan meters prompts or engines. A cheap plan that only checks one engine is not cheaper.
5. What “free” means in this data
| Category | Tools | Free tier | Free trial only | No free entry |
|---|---|---|---|---|
| All tools | 252 | 136 | 35 | 81 |
We count a free tier only where a vendor publishes an indefinitely free plan. A 14-day trial is recorded separately, because a trial is a sales motion and a free tier is a product decision. 136 tools offer a real free tier; 35 offer a trial and nothing after it.
6. The full index
Every tracked tool, sorted by category then price. Prices are the lowest published paid figure in US dollars at the verification date shown.
| Tool | Category | Entry price | Billing | Free tier | Verified |
|---|---|---|---|---|---|
| Expensify | Accounting | $5 | month | Limited | 2026-09-22 |
| Zoho Books | Accounting | $15 | month | Yes – under $50K revenue | 2026-09-22 |
| QuickBooks Online | Accounting | $19 | month | yes (2 invoices/mo, 1 bank connection) | 2026-09-10 |
| Wave | Accounting | $19 | month | yes (free core accounting) | 2026-09-10 |
| Sage Accounting | Accounting | £20 + VAT | month | No | 2026-09-29 |
| FreshBooks | Accounting | $23 | month | no (30-day trial) | 2026-09-10 |
| Xero | Accounting | $25 | month | no (30-day trial) | 2026-09-10 |
| Brex | Accounting | — | — | Yes – Essentials | 2026-09-22 |
| Ramp | Accounting | — | — | Yes – core software free | 2026-09-22 |
| Sierra | AI Agents | $1.50 | — | No | 2026-09-29 |
| LangChain | AI Agents | $39 | month | ⭐ framework free; LangSmith Developer free with 5,000 monthly traces | 2026-09-29 |
| Beam AI | AI Agents | $50 | month | Yes – 20 tasks monthly | 2026-09-28 |
| Decagon | AI Agents | $50,000 | year | No | 2026-09-29 |
| CrewAI | AI Agents | — | — | Yes – 50 executions monthly | 2026-09-29 |
| Devin | AI Coding & Dev Tools | $20 | month | Yes – light quota | 2026-09-29 |
| GitHub Copilot | AI Coding & Dev Tools | $10 | month | yes (2,000 completions/mo) | 2026-09-10 |
| Cursor | AI Coding & Dev Tools | $20 | month | yes (Hobby) | 2026-09-29 |
| Replit | AI Coding & Dev Tools | $17 | month | Yes – daily agent credits | 2026-09-25 |
| Claude Code | AI Coding & Dev Tools | $20 | month | no (needs Claude Pro+ or API) | 2026-09-10 |
| Kiro | AI Coding & Dev Tools | $20 | month | Yes – 50 credits | 2026-09-25 |
| Windsurf | AI Coding & Dev Tools | $20 | month | yes (light agent quota) | 2026-09-10 |
| Aider | AI Coding & Dev Tools | — | — | Yes – entirely free | 2026-09-25 |
| Cline | AI Coding & Dev Tools | — | — | Yes – extension is free | 2026-09-25 |
| Leonardo AI | AI Image Generation | $8.33 | month | yes — 150 tokens per day, renewing daily | 2026-09-12 |
| Recraft | AI Image Generation | $10 | month | ⚠️ yes — 50 daily credits, but images are Recraft-owned, public and non-commercial | 2026-09-12 |
| Ideogram | AI Image Generation | $15 | month | ⚠️ yes — 10 slow credits/week, images public and undeletable | 2026-09-12 |
| Stable Diffusion | AI Image Generation | $0.025 | per image | self-hosting free below $1M revenue; 25 free API credits on signup | 2026-09-30 |
| Circleback | AI Meeting Assistants | $15 | month | Yes – 30-day history, API/MCP/CLI | 2026-09-08 |
| Read AI | AI Meeting Assistants | $15 | month | Yes – 5 transcripts/mo | 2026-09-14 |
| tl;dv | AI Meeting Assistants | $18 | month | Yes – unlimited recordings | 2026-09-14 |
| Avoma | AI Meeting Assistants | $19 | month | No | 2026-09-14 |
| Grain | AI Meeting Assistants | $19 | month | Yes – 20 meetings | 2026-09-14 |
| MaxAEO | AI Search & GEO Tools | $15 | month | No | 2026-09-07 |
| Rankscale | AI Search & GEO Tools | $20 | month | No | 2026-09-04 |
| Otterly.ai | AI Search & GEO Tools | $29 | month | No | 2026-09-04 |
| Knowatoa | AI Search & GEO Tools | $59 | month | No | 2026-09-05 |
| Peec AI | AI Search & GEO Tools | $70 | month | No | 2026-09-03 |
| LLMrefs | AI Search & GEO Tools | $79 | month | No | 2026-09-05 |
| Nightwatch | AI Search & GEO Tools | $79 | month | No – trial only | 2026-09-07 |
| Search Atlas OTTO | AI Search & GEO Tools | $79 | month | No | 2026-09-07 |
| Superlines | AI Search & GEO Tools | $79 | month | No | 2026-09-05 |
| Authoritas | AI Search & GEO Tools | $89 | month | Yes – 50 prompt credits | 2026-09-07 |
| Gumshoe | AI Search & GEO Tools | $99 | month | ⭐ Free sample audit | 2026-09-07 |
| Mentionova | AI Search & GEO Tools | $99 | month | No – trial only | 2026-09-07 |
| Profound | AI Search & GEO Tools | $99 | month | No | 2026-09-03 |
| Am I on AI | AI Search & GEO Tools | $100 | month | No | 2026-09-05 |
| Trakkr | AI Search & GEO Tools | $100 | month | No | 2026-09-05 |
| SE Ranking AI Visibility | AI Search & GEO Tools | $103.20 | month | no free plan — a fully functional 14-day trial with no credit card | 2026-09-07 |
| Ahrefs Brand Radar | AI Search & GEO Tools | $129 | month | No – Ahrefs Free excludes Brand Radar | 2026-09-07 |
| Semrush AI Visibility Toolkit | AI Search & GEO Tools | $165.17 | month | limited free account; paid plans offer a free trial | 2026-09-07 |
| Scrunch AI | AI Search & GEO Tools | $250 | month | No | 2026-09-03 |
| Athena HQ | AI Search & GEO Tools | $295 | month | Yes, permanent | 2026-09-04 |
| Goodie AI | AI Search & GEO Tools | $399 | month | No | 2026-09-03 |
| Evertune | AI Search & GEO Tools | $800 | month | No | 2026-09-04 |
| Adobe Brand Visibility | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| Bluefish AI | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| Brandlight | AI Search & GEO Tools | — | — | No | 2026-09-04 |
| BrightEdge | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| Conductor | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| daydream | AI Search & GEO Tools | — | — | No – service, not software | 2026-09-07 |
| HubSpot AI Search Grader | AI Search & GEO Tools | — | — | ⭐ Yes – the whole tool | 2026-09-07 |
| Quattr | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| Relixir | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| seoClarity | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| XFunnel | AI Search & GEO Tools | — | once | ⭐ Yes – 50 queries, one-time | 2026-09-07 |
| Yext Scout | AI Search & GEO Tools | — | — | No | 2026-09-07 |
| Pika | AI Video, Audio & Image | $8 annual / $10 monthly | month | ⚠️ No credits – packs only, no commercial licence | 2026-10-01 |
| Suno | AI Video, Audio & Image | $8 | month | Yes – 50 daily credits, no downloads | 2026-09-07 |
| CapCut | AI Video, Audio & Image | $9.99 | month | yes (generous, no watermark) | 2026-06-12 |
| Runway | AI Video, Audio & Image | $12 | month | yes (limited credits, watermark) | 2026-09-10 |
| OpusClip | AI Video, Audio & Image | $14.50 | month | Yes – 60 credits, watermark, 3-day expiry | 2026-09-07 |
| Descript | AI Video, Audio & Image | $16 | month | yes (1 hr transcription, 720p, watermark) | 2026-09-10 |
| Synthesia | AI Video, Audio & Image | $18 | month | yes (3 min/mo, 9 avatars, limited) | 2026-09-10 |
| Murf AI | AI Video, Audio & Image | $19 | month | Yes – 10 projects, 10 min, no downloads | 2026-09-07 |
| HeyGen | AI Video, Audio & Image | $24 | month | yes (1 credit/min, watermark, very limited) | 2026-09-10 |
| Luma | AI Video, Audio & Image | $25 | month | No – Plus is the entry | 2026-09-07 |
| Wordtune | AI Writing & Content | $6.99 | month | Yes – 10 rewrites daily | 2026-09-27 |
| Rytr | AI Writing & Content | $7.50 | month | Yes – 10,000 characters monthly | 2026-09-27 |
| ChatGPT | AI Writing & Content | $8 | month | yes | 2026-09-10 |
| Koala AI | AI Writing & Content | $25 | month | No | 2026-09-29 |
| Gemini | AI Writing & Content | $4.99 | month | yes | 2026-09-29 |
| Sudowrite | AI Writing & Content | $10 | month | No | 2026-09-27 |
| Claude | AI Writing & Content | $17 | month | yes (limited daily messages) | 2026-09-10 |
| Perplexity | AI Writing & Content | $20 | month | yes | 2026-09-10 |
| Anyword | AI Writing & Content | $39 | month | No | 2026-09-27 |
| Jasper | AI Writing & Content | $59 | month | no (7-day Pro trial) | 2026-09-10 |
| Writesonic | AI Writing & Content | $79 | month | no (free trial only) | 2026-09-10 |
| Plausible | Analytics | $9 | month | no (30-day trial) | 2026-09-10 |
| Umami | Analytics | $20 | month | Yes – 100K events/mo | 2026-09-17 |
| Matomo | Analytics | $29 | month | Yes – self-hosted Community | 2026-09-17 |
| Statsig | Analytics | $150 | month | Yes – 1M MTUs | 2026-09-17 |
| Heap | Analytics | $3,600 | year | Yes – 10K sessions/mo | 2026-09-17 |
| Amplitude | Analytics | — | month | yes (2M events/month forever, unlimited seats) | 2026-09-10 |
| Google Analytics | Analytics | — | — | yes (fully free) | 2026-06-12 |
| Mixpanel | Analytics | — | — | yes (1M events/mo) | 2026-09-10 |
| PostHog | Analytics | — | — | Yes – 1M events/mo | 2026-09-17 |
| Bardeen | Automation & Workflows | $10 | month | Yes – 100 credits monthly, always free | 2026-09-08 |
| Make | Automation & Workflows | $12 | month | yes (1,000 credits/mo) | 2026-09-10 |
| Activepieces | Automation & Workflows | $16 | month | Yes – 100 credits daily | 2026-09-26 |
| Zapier | Automation & Workflows | $19.99 | month | yes (100 tasks/mo) | 2026-09-10 |
| Relay.app | Automation & Workflows | $27 | month | Yes – limited | 2026-09-26 |
| Pipedream | Automation & Workflows | $99 | month | yes – development only | 2026-09-30 |
| Tray.ai | Automation & Workflows | $595 | month | No | 2026-09-26 |
| Workato | Automation & Workflows | $2,000 | month | No | 2026-09-26 |
| n8n | Automation & Workflows | — | month | no (free trial) | 2026-09-10 |
| Crazy Egg | CRO & Heatmap Tools | $29 | month | No | 2026-09-11 |
| Hotjar | CRO & Heatmap Tools | $39 | month | Yes | 2026-09-10 |
| VWO | CRO & Heatmap Tools | $314 | month | Reported, being retired | 2026-09-11 |
| Optimizely | CRO & Heatmap Tools | $36,000 | year | No | 2026-09-11 |
| FullStory | CRO & Heatmap Tools | — | — | Yes – 30K sessions/mo | 2026-09-11 |
| Gorgias | Customer Support AI | $10 | month | no (trial) | 2026-09-10 |
| Freshdesk | Customer Support AI | $19 | month | Time-limited | 2026-09-19 |
| Help Scout | Customer Support AI | $20 | month | yes (limited, 100 contacts/mo) | 2026-09-10 |
| Front | Customer Support AI | $25 | month | No | 2026-09-19 |
| Intercom | Customer Support AI | $29 | month | no (14-day trial) | 2026-09-10 |
| Tidio | Customer Support AI | $29 | month | Yes – 50 conversations/mo | 2026-09-19 |
| Chatbase | Customer Support AI | $40 | month | Yes – 50 credits | 2026-09-19 |
| Crisp | Customer Support AI | $45 | month | Yes – 2 seats | 2026-09-19 |
| Zendesk | Customer Support AI | $55 | month | no (14-day trial) | 2026-09-10 |
| Hunter.io | Data & Enrichment | $34 | month | yes — 50 credits monthly with 1 connected email account | 2026-09-10 |
| Lusha | Data & Enrichment | $37.45 | year | yes — 40 credits per month, permanently free | 2026-09-10 |
| Apollo.io | Data & Enrichment | $49 | month | yes (900 credits/seat/year) | 2026-09-10 |
| Dropcontact | Data & Enrichment | $79 | month | no ongoing tier — 50 free credits on signup | 2026-09-10 |
| Clay | Data & Enrichment | $185 | month | limited (for trialing) | 2026-09-10 |
| ZoomInfo | Data & Enrichment | $14,995 | year | no — limited trial via sales only | 2026-09-10 |
| Cognism | Data & Enrichment | $15,000 | year | no — trials arranged through sales only | 2026-09-10 |
| Penpot | Design & Creative AI | $7 | month | Yes – 8 members, unlimited files | — |
| Midjourney | Design & Creative AI | $10 | month | no | 2026-09-12 |
| Miro | Design & Creative AI | $8 | month | Yes – 3 editable boards | — |
| Adobe Firefly | Design & Creative AI | $9.99 | month | yes (25 credits/mo) | 2026-06-12 |
| Sketch | Design & Creative AI | $12 | month | No – but $120 one-time Mac licence | — |
| Spline | Design & Creative AI | $12 | month | Yes – limited files, watermarked exports | — |
| Uizard | Design & Creative AI | $12 | month | Yes – limited | — |
| Figma | Design & Creative AI | $16 | month | yes (Starter, 3 files) | 2026-09-10 |
| Canva | Design & Creative AI | $180 | year | yes | 2026-09-10 |
| Ecwid | Ecommerce Platforms | $5 | month | yes | 2026-09-10 |
| WooCommerce | Ecommerce Platforms | $25 | month | yes (plugin free; pay hosting/extensions) | 2026-09-10 |
| BigCommerce | Ecommerce Platforms | $29 | month | no (15-day trial) | 2026-09-10 |
| Shopify | Ecommerce Platforms | $29 | month | no (3-day trial, then $1/mo promo) | 2026-09-10 |
| Brevo | Email Marketing | $8.08 | month | yes (300 emails/day) | 2026-09-10 |
| EmailOctopus | Email Marketing | $10 | month | Yes – 2,500 subscribers | 2026-09-15 |
| Constant Contact | Email Marketing | $12 | month | No | 2026-09-15 |
| ActiveCampaign | Email Marketing | $15 | month | no (free trial) | 2026-09-10 |
| Resend | Email Marketing | $20 | month | Yes – 3,000 emails/mo | 2026-09-15 |
| Kit | Email Marketing | $33 | month | yes (up to 10,000 subscribers) | 2026-09-10 |
| Drip | Email Marketing | $39 | month | No | 2026-09-15 |
| Loops | Email Marketing | $49 | month | Yes – 1,000 contacts | 2026-09-15 |
| Fillout | Forms & Surveys | $15 | month | Yes – 1,000 responses/mo | 2026-09-21 |
| Paperform | Forms & Surveys | $24 | month | Yes – 30 submissions/mo | 2026-09-21 |
| Tally | Forms & Surveys | $24 | month | yes (unlimited forms and submissions) | 2026-09-10 |
| Typeform | Forms & Surveys | $28 | month | yes (not shown on the pricing grid) | 2026-09-10 |
| SurveyMonkey | Forms & Surveys | $30 | month | yes (10 questions, 40 responses/survey) | 2026-09-10 |
| Jotform | Forms & Surveys | $34 | month | yes (5 forms, 100 submissions/mo) | 2026-06-12 |
| Formstack | Forms & Surveys | $83 | month | No | 2026-09-21 |
| Qualtrics | Forms & Surveys | $30,000 | year | Limited | 2026-09-21 |
| Google Forms | Forms & Surveys | — | — | Yes – fully free | 2026-09-21 |
| Gusto | HR & Payroll | $6 | month | no | 2026-09-10 |
| HiBob | HR & Payroll | $6 | month | No | 2026-09-23 |
| Personio | HR & Payroll | $7.60 | month | No | 2026-09-23 |
| Justworks | HR & Payroll | $8 | month | No | 2026-09-23 |
| Rippling | HR & Payroll | $8 | month | no | 2026-06-12 |
| BambooHR | HR & Payroll | $10 | month | no (free trial/demo) | 2026-09-10 |
| Oyster HR | HR & Payroll | $29 | month | Free account | 2026-09-23 |
| Remote | HR & Payroll | $29 | month | No | 2026-09-23 |
| Deel | HR & Payroll | $49 | month | yes (Deel HR core is free) | 2026-06-12 |
| HubSpot Marketing Hub | Marketing Automation & CRM | $7 | month | yes (up to 2 users) | 2026-09-10 |
| Omnisend | Marketing Automation & CRM | $11.20 | month | Yes – 250 contacts | 2026-09-13 |
| Mailchimp | Marketing Automation & CRM | $13 | month | yes (250 contacts, 500 emails/mo) | 2026-06-12 |
| Customer.io | Marketing Automation & CRM | $100 | month | No – 12mo free for startups | 2026-09-13 |
| Marketo Engage | Marketing Automation & CRM | $895 | month | No | 2026-09-13 |
| Iterable | Marketing Automation & CRM | $3,000 | year | No | 2026-09-13 |
| Braze | Marketing Automation & CRM | $30,000 | year | No | 2026-09-13 |
| Klaviyo | Marketing Automation & CRM | — | — | yes (250 profiles, 500 emails/mo, $5 of mobile messages) | 2026-09-10 |
| Obsidian | Productivity & Notetaking AI | $4 | month | Yes – the full app, unlimited | 2026-09-07 |
| Craft | Productivity & Notetaking AI | $6.40 | month | Yes – 1,500 blocks, 1 GB | 2026-09-07 |
| Otter.ai | Productivity & Notetaking AI | $8.33 | month | yes (300 min/mo) | 2026-09-10 |
| Mem | Productivity & Notetaking AI | $9 | month | Yes – 25 notes and 25 messages a month | 2026-09-07 |
| Notion | Productivity & Notetaking AI | $10 | month | yes (generous personal) | 2026-09-10 |
| Coda (now Superhuman Docs) | Productivity & Notetaking AI | $12 | month | ⭐ collaborative docs, tables, views, forms, formulas and automations | 2026-09-07 |
| Granola | Productivity & Notetaking AI | $14 | month | yes (25 lifetime meetings) | 2026-09-10 |
| Fathom | Productivity & Notetaking AI | $15 | month | yes (unlimited recordings, transcriptions and AI summaries) | 2026-09-10 |
| Tana | Productivity & Notetaking AI | $20 | month | Yes – 5 hosted meetings a month | 2026-09-07 |
| Trello | Project Management | $5 | month | Yes – 10 boards, 10 collaborators | 2026-09-18 |
| Height | Project Management | $6.99 | month | Yes – unlimited tasks and AI | 2026-09-18 |
| ClickUp | Project Management | $7 | month | yes (unlimited members) | 2026-09-10 |
| Jira | Project Management | $7.91 | month | Yes – up to 10 users | 2026-09-18 |
| Monday.com | Project Management | $9 | month | yes (2 seats) | 2026-09-10 |
| Linear | Project Management | $10 | month | yes (unlimited members, 2 teams, 250 issues) | 2026-09-10 |
| Wrike | Project Management | $10 | month | Yes – unlimited users | 2026-09-18 |
| Asana | Project Management | $10.99 | month | yes (Personal, up to 10 users) | 2026-09-10 |
| Basecamp | Project Management | $25 | month | Yes – 1 project, 5 users | 2026-09-18 |
| Copy.ai | Sales & GTM AI | $29 | month | yes | 2026-09-10 |
| Instantly | Sales & GTM AI | $47 | month | no (trial) | 2026-09-10 |
| lemlist | Sales & GTM AI | $55 | month | no (14-day trial) | 2026-09-10 |
| HubSpot Sales Hub | Sales CRM | $7 | month | yes — up to 2 users, no credit card required | 2026-09-10 |
| Close | Sales CRM | $9 | month | no — 14-day trial, no credit card, with calling and AI credits included | 2026-09-09 |
| Freshsales | Sales CRM | $9 | month | no — 21-day fully-loaded free trial | 2026-09-09 |
| Pipedrive | Sales CRM | $14 | month | no (14-day trial) | 2026-09-10 |
| Zoho CRM | Sales CRM | $14 | month | yes (up to 3 users) | 2026-09-10 |
| Copper | Sales CRM | $23 | month | no — free trial available with no credit card | 2026-09-09 |
| Salesforce | Sales CRM | $25 | month | no (free trial) | 2026-09-10 |
| Attio | Sales CRM | $35 | month | yes — 3 seats, 50,000 records, 50GB storage, permanently free | 2026-09-09 |
| YouCanBookMe | Scheduling & Booking | $7.20 | month | Yes – 1 calendar, 1 page | 2026-09-08 |
| Calendly | Scheduling & Booking | $10 | month | yes (1 event type) | 2026-09-10 |
| Reclaim.ai | Scheduling & Booking | $10 | month | Yes – Lite, 1 user | 2026-09-20 |
| SavvyCal | Scheduling & Booking | $10 | month | yes (limited – polls/overlay) | 2026-09-10 |
| Cal.com | Scheduling & Booking | $12 | month | yes (1 user) | 2026-09-10 |
| Motion | Scheduling & Booking | $12.73 | month | No | 2026-09-20 |
| Acuity Scheduling | Scheduling & Booking | $16 | month | no (7-day trial) | 2026-09-10 |
| Sunsama | Scheduling & Booking | $17 | month | No – deliberately | 2026-09-20 |
| Chili Piper | Scheduling & Booking | $1,250 | month | No | 2026-09-08 |
| Ahrefs | SEO & Content Optimization | $29 | month | no (free Webmaster Tools for your own site) | 2026-09-10 |
| Moz Pro | SEO & Content Optimization | $39 | month | Free tools only | 2026-09-28 |
| Frase | SEO & Content Optimization | $49 | month | no (7-day trial) | 2026-09-10 |
| Surfer SEO | SEO & Content Optimization | $49 | month | no (free trial only) | 2026-09-10 |
| SE Ranking | SEO & Content Optimization | $103.20 | month | No | 2026-09-28 |
| Semrush | SEO & Content Optimization | $117.33 | month | limited free account | 2026-09-10 |
| Clearscope | SEO & Content Optimization | $129 | month | No | 2026-09-28 |
| Screaming Frog | SEO & Content Optimization | $279 | year | Yes – 500 URLs per crawl | 2026-09-28 |
| MarketMuse | SEO & Content Optimization | — | — | Yes – 10 queries | 2026-09-28 |
| Buffer | Social Media Management | $5 | month | yes (3 channels, ~10 posts each) | 2026-09-10 |
| Publer | Social Media Management | $4 | month per account | Yes – 3 accounts | 2026-09-28 |
| Later | Social Media Management | $18.75 | month | no (14-day trial) | 2026-09-10 |
| Metricool | Social Media Management | $20 | month | Yes – 1 brand | 2026-09-16 |
| SocialBee | Social Media Management | $24.17 | month | No | 2026-09-16 |
| Planable | Social Media Management | $33 | month | Yes – 50 posts total | 2026-09-16 |
| Agorapulse | Social Media Management | $79 | month | No | 2026-09-16 |
| Hootsuite | Social Media Management | $99 | month | no (30-day trial) | 2026-09-10 |
| Sprout Social | Social Media Management | $199 | month | no (30-day trial) | 2026-09-10 |
| ElevenLabs | Software | $6 | month | yes (10,000 credits/mo, no commercial license or voice cloning) | 2026-09-11 |
| Gamma | Software | $9 | month | yes (400 one-time credits, Gamma branding) | 2026-07-06 |
| Fireflies.ai | Software | $10 | month | yes (unlimited transcription, 800 storage mins/seat) | 2026-07-06 |
| Grammarly | Software | $12 | month | yes (grammar, spelling, basic tone, 100 AI prompts/mo) | 2026-09-11 |
| MailerLite | Software | $12 | month | yes (up to 250 subscribers, ~2,500 emails/mo) | 2026-07-13 |
| Relevance AI | Software | $19 | month | yes (200 Actions/mo) | 2026-07-20 |
| Airtable | Software | $20 | month | yes | 2026-09-11 |
| Lovable | Software | $21 | month | yes | 2026-08-17 |
| Gumloop | Software | $37 | month | yes (credit allowance varies by source) | 2026-06-29 |
| LangSmith | Software | $39 | month | Yes – 5,000 traces monthly | 2026-09-29 |
| Smartlead | Software | $39 | month | no (14-day trial) | 2026-07-20 |
| beehiiv | Software | $43 | month | yes (Launch, up to 2,500 subscribers) | 2026-06-22 |
| Lindy | Software | $49.99 | month | yes (400 credits/mo, testing only) | 2026-06-29 |
| Semrush AI Visibility | Software | $165.17 | month | Limited free account | 2026-09-07 |
| Framer | Website & No-Code Builders | $10 | month | yes (Framer subdomain) | 2026-09-10 |
| Webflow | Website & No-Code Builders | $15 | month | yes (Starter, webflow.io) | 2026-09-10 |
| Wix | Website & No-Code Builders | $17 | month | yes (with Wix branding/ads) | 2026-09-10 |
| Glide | Website & No-Code Builders | $19 | month | Yes – unlimited drafts, 1 editor, 25k rows | 2026-09-08 |
| Squarespace | Website & No-Code Builders | $19 | month | no (14-day trial) | 2026-09-10 |
| Bolt.new | Website & No-Code Builders | $25 | month | Yes – 300K tokens daily | 2026-09-24 |
| v0 | Website & No-Code Builders | $30 | month | Yes – $5 monthly credits, 7 messages/day | 2026-09-08 |
| Softr | Website & No-Code Builders | $19 | month | Yes – 3 builders, 5 app users, 5,000 records | 2026-09-28 |
| Bubble | Website & No-Code Builders | $59 | month | Yes – 50K workload units | 2026-09-24 |
7. How to use and cite this index
- Budgeting: use the category median, not the market median. A $20 median across all software is meaningless if you are buying AI search tools at $99.
- Per-seat maths: 65 of 252 tools multiply by headcount. Model total cost at your real team size before comparing.
- Annual figures: 11 tools publish only an annual number. Those are marked in the Billing column and are not divided into a monthly equivalent here.
- Citation: Quotation with attribution to DigiJaws (https://digijaws.com) is permitted
Key terms
- Entry price — the lowest published paid figure a vendor lists. Not a negotiated or promotional rate.
- Per seat — the entry price multiplies by the number of users.
- Free tier — an indefinitely free plan. A time-limited trial is recorded separately.
- Null price — the vendor publishes no comparable figure, usually quote-only enterprise pricing.
Sources & method
Prices are read from each vendor’s own public pricing page and recorded as the lowest published paid figure, in US dollars, at the date shown in the Verified column. Where a vendor lists an annual-only price we record it as annual rather than dividing it into a monthly equivalent.
Verification is not uniform across the index, and we would rather say so than imply otherwise. Of the 252 tools here, 26 were verified directly against the vendor pricing page in this pass, 44 were matched automatically on plan name and entry price, and 182 carry figures from an earlier pass that were not individually re-checked this time. Verification dates in the table range from 2026-06-12 to 2026-09-29. Five rows previously carried a date ahead of publication with no recorded verification method; rather than guess at a plausible date we cleared them, so those rows show no date at all. A dash in the Verified column means we hold no verification date for that row, not that it is unverified recently. Treat rows with older dates as indicative, and follow the pricing link before making a purchase decision on any single figure.
Software pricing moves constantly. entry_usd is the lowest published paid figure; billing says whether that figure is per month or per year; per_seat says whether it multiplies by headcount. Null entry_usd means the vendor publishes no comparable figure.
Tool names link to a DigiJaws review where one exists; the rest are plain text rather than links into pages we have not published yet. Machine-readable copies: pricing-data.json and ai-index.csv. Quotation with attribution to DigiJaws (https://digijaws.com) is permitted
Frequently asked questions
What is the average cost of a marketing or AI tool?
The median entry price across 252 tools is $20 a month. Half of all tools sit between $10.99 and $49. We report the median rather than the mean because a small number of enterprise plans run to $50,000 and would distort an average.
Why are AI search and visibility tools more expensive?
They are the priciest category in the index at a median of $99 a month across 34 tools. They run repeated live queries against commercial language models, so inference cost sits inside every plan, and the category is new enough that few vendors compete on price.
