Every pricing change we catch, with the date we caught it. We re-read vendors’ own pricing pages on a schedule; when something moves, it is recorded here. Subscribe by RSS or read the raw JSON.
Most software pricing writing is a snapshot that quietly rots. This is the opposite: a running record, so you can see not just what a tool costs but whether that figure has held.
Changes
11 September 2026
| Tool | What changed | Was | Now |
|---|---|---|---|
| Hotjar Analytics | acquired hotjar.com/pricing now 308-redirects to contentsquare.com, whose page opens by telling Hotjar customers they are in the right place. Legacy Hotjar plans are closed to new sign-ups. | Hotjar Observe plans | Contentsquare Growth $49/mo ($39 billed yearly) |
| Stable Diffusion AI image | product replaced Stability replaced the membership with Brand Studio tiers. Credits no longer roll over. The developer API is unchanged at 1 credit = $0.01. | $20/mo membership, 6,000 credits | Brand Studio Creator $19/mo, 2,000 credits |
| QuickBooks Online Accounting | free tier added Every paid plan is running 50% off for three months. The free tier is limited to two invoices a month and one bank connection. | Simple Start $38/mo, no free plan | Free tier added; Simple Start $38/mo |
| ElevenLabs AI audio | price increased Settles a $5-or-$6 discrepancy that ran across third-party summaries: the vendor's own page says $6. | Starter $5/mo | Starter $6/mo (30,000 credits) |
10 September 2026
| Tool | What changed | Was | Now |
|---|---|---|---|
| Semrush SEO | tiers retired The whole lineup was rebuilt around AI search. Adobe-owned since April 2026. | Pro $139.95, Guru, Business | SEO $139, Starter $199, Pro+ $299, Advanced $549 |
| Coda Productivity | renamed Editors and viewers remain free; only doc makers are billed. | Coda | Superhuman Docs, $12/Doc Maker/mo |
| Windsurf AI coding | renamed Its second rename: Codeium, then Windsurf, now Devin Desktop under Cognition. | Windsurf | Devin Desktop (devin.ai) |
| Make Automation | billing unit changed Priced per module action rather than per operation, so the cost of a scenario now depends on how many steps it runs. | Core $9/mo (operations) | Core $12/mo (10,000 credits) |
| Amplitude Analytics | moved to usage-based No published rate above the free allowance. | Plus $49/mo | Plus from $0, first 2M events a month free |
| Mixpanel Analytics | moved to usage-based Free to 1M events a month, with unlimited seats. | Growth about $24/mo | Growth from $0 |
| Klaviyo | moved to configurator Paid pricing is assembled from products and profile count. Klaviyo's own structured data still lists an Email plan at $20. | Email from $20/mo | No published flat tier |
| Squarespace Website builders | tiers renamed and repriced Entry price up 19%, and the 0% store transaction fee now starts at Core rather than the entry tier. | Personal $16, Business $23 | Basic $19, Core $29, Plus $49, Advanced $99 |
| Canva Design | price increased AI features also moved into a separate AI Pass add-on sold on top of Pro or Business. | Pro $120/year | Pro US$180/year |
| Fathom Meeting AI | repriced and moved domain fathom.video is now fathom.ai. The free plan covers unlimited recordings and summaries. | Premium $19/mo | Premium $16/mo; Team $15 with a two-seat minimum |
| Typeform Forms | price increased A new Growth Flow tier was added at $266. | Basic $25/mo | Basic $28/mo billed yearly |
| Gemini AI assistants | price increased AI Pro is unchanged at $19.99 with 5TB of storage. | Google AI Plus $7.99/mo | Google AI Plus $9.99/mo |
| n8n Automation | price decreased Cloud Pro also came down, from about EUR60 to EUR50. | Cloud Starter about EUR24/mo | Cloud Starter EUR20/mo |
| Surfer SEO | repositioned Rebuilt around AI search visibility rather than on-page SEO. | Essential $99/mo | Discovery $49, AI Search Analytics $82, Standard $99 |
| Pipedrive CRM | tiers renamed The entry price is unchanged at $14 — only the names and the structure moved. | Essential, Advanced, Professional, Power, Enterprise | Lite $14, Growth $39, Premium $59, Ultimate $79 |
| Acuity Scheduling Scheduling | tiers renamed Prices identical; only the names changed, which breaks a comparison without moving a number. | Emerging $16, Growing $27, Powerhouse $49 | Starter $16, Standard $27, Premium $49 |
| WooCommerce Ecommerce | cost disclosed WooCommerce now publishes a realistic hosting range rather than leaving it to the reader. | Hosting 'from about $5/mo' | Hosting $25-$350/mo, stated by the vendor |
Checked and confirmed unchanged
Each of these looked like a price cut and was not — the lower figure is the same plan billed annually. They are listed because a comparison that misses the distinction reports them as reductions.
- Instantly — $47/mo is the monthly rate; the $37 widely quoted is the same Growth plan billed annually.
- Kit — $39/mo and $33/mo are the same Creator plan billed monthly or yearly, not a price cut.
- Later — $25/mo monthly, $18.75 billed yearly — the same Starter plan.
- Otter.ai — $16.99 monthly and $8.33 annual are the same Pro plan.
What this tells you about software pricing
The pattern in the log is more useful than any single entry. Across the first full pass, 21 tools had changed and only three of those were straight price rises. Far more often the plan itself moved — renamed, retired, or absorbed after an acquisition.
That is why a comparison written six months ago is usually wrong in a way that re-reading the number would not fix: the tier it names may not exist. Semrush retired Pro, Guru and Business. Hotjar became Contentsquare. Coda became Superhuman Docs. Windsurf became Devin Desktop.
Frequently asked questions
How often is this updated?
Whenever a check finds something. We re-read vendors' own pricing pages on a schedule and record what moved, so entries appear as they are confirmed rather than in a quarterly round-up. You can subscribe to the RSS feed at digijaws.com/pricing-changelog.xml or read the raw data at digijaws.com/pricing-changelog.json.
What counts as a change?
Any move that would make an existing comparison wrong: a price rise or cut, a tier renamed or retired, a switch to usage-based or configurator pricing, a free tier added or removed, or the product being acquired and folded into another. Renames matter as much as prices, because they break a comparison without moving a number.
Why list things that did not change?
Because several of them look like price cuts and are not. Most vendors default their pricing page to the annual rate while quoting it per month, so the figure reads lower than a correctly recorded monthly price. Instantly, Kit, Later and Otter.ai were all confirmed unchanged after looking like reductions.
Can I use this data?
Yes. Quotation with attribution to DigiJaws is permitted, and the JSON and RSS endpoints are open with no key required.
Related
Verified pricing for every tool we review · Stack cost calculator · Full pricing dataset (JSON)
Software Pricing Changelog: What Changed and When. DigiJaws, 2026. https://digijaws.com/reviews/pricing-changelog/